Bsmt - 1433 Daniel Creek Road Mississauga, Ontario L5V 1T8
2 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,150 Monthly
Prime Location! Welcome to this beautifully renovated, all-inclusive 2-bedroom basement unit in the heart of East Credit. Featuring spacious bedrooms plus an additional office space, a generously sized living room and kitchen, an upgraded 4-piece bathroom, ensuite private laundry, and 1 parking spot. Located in a family friendly neighborhood, close to schools, shopping, and all amenities. Perfect for a couple or a small family! (id:50886)
Property Details
| MLS® Number | W12543556 |
| Property Type | Single Family |
| Community Name | East Credit |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.53 m | 3.2 m | 5.53 m x 3.2 m |
| Basement | Kitchen | 2.77 m | 5.59 m | 2.77 m x 5.59 m |
| Basement | Primary Bedroom | 5.26 m | 3.18 m | 5.26 m x 3.18 m |
| Basement | Bedroom 2 | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Contact Us
Contact us for more information
Rita Thaer
Salesperson
RE/MAX Millennium Real Estate
81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203



































