Welcome to this stunning detached single family homes located in Orleans' popular Avalon neighborhood. This house features top-notch materials and finishes. The upgraded front and garage doors include a pedestrian door, creating a separated entrance to the basement in-law suite. Tons of upgrades have been invested in this house. The house boasts 9 foot ceilings on all above-ground floors. All doors above ground have been extended to 7 feet tall. The home includes upgraded wood stairs and wood floors in all bedrooms, waterfall quartz countertops, and an upgraded 2000 amp electrical board with an EV plug-ready panel. Central vacuum panels have been added to the kitchen and all bathrooms, along with exterior BBQ gas lines. The basement is completely finished with a fully functioning kitchen and laundry. The house is steps away from beautiful landscapes of the large Avalon Vista Pond. (id:50886)
MLS® Number | 40597540 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Country Residential, In-law Suite |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Playground, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 95 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3yy |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'7'' x 6'1'' | ||
Second Level | Laundry Room | 8'7'' x 6'8'' | ||
Second Level | Other | 5'4'' x 4'5'' | ||
Second Level | Other | 9'2'' x 5'9'' | ||
Second Level | Bedroom | 14'0'' x 12'1'' | ||
Second Level | Bedroom | 14'1'' x 11'7'' | ||
Second Level | Other | 5'2'' x 5'0'' | ||
Second Level | 4pc Bathroom | 9'6'' x 5'7'' | ||
Second Level | Bedroom | 12'5'' x 12'1'' | ||
Second Level | Other | 7'6'' x 6'5'' | ||
Second Level | Other | 5'2'' x 5'0'' | ||
Second Level | 5pc Bathroom | 13'1'' x 10'0'' | ||
Second Level | Primary Bedroom | 18'8'' x 16'3'' | ||
Basement | Storage | 12'0'' x 7'4'' | ||
Basement | Kitchen | 14'10'' x 14'0'' | ||
Basement | 4pc Bathroom | 9'0'' x 5'0'' | ||
Basement | Recreation Room | 34'6'' x 26'0'' | ||
Main Level | Great Room | 18'0'' x 13'2'' | ||
Main Level | Dining Room | 15'10'' x 12'7'' | ||
Main Level | Breakfast | 17'10'' x 9'4'' | ||
Main Level | Kitchen | 17'10'' x 9'0'' | ||
Main Level | Den | 9'7'' x 13'6'' | ||
Main Level | Bathroom | 6'6'' x 5'10'' | ||
Main Level | Foyer | 16'9'' x 7'6'' | ||
Main Level | Mud Room | 9'9'' x 7'4'' |
https://www.realtor.ca/real-estate/26981348/120-shallow-pond-place-ottawa
Contact us for more information
Erin Holowach
Salesperson