This stunning residence offers elegance, comfort, and functionality for a sophisticated family. Discover unparalleled luxury in this exquisite home, ideally nestled between Oakville and Mississauga. Surrounded by mature landscapes in a prestigious neighborhood, boasting high-end upgrades and refined elegance. Enjoy seamless access to top schools, bike trails, dog parks, upscale shopping, and fine dining. With Clarkson Go Station and the QEW nearby, convenience meets sophistication. Boasting an open, airy layout includes a large bedrooms with a luxurious spa in the master bedroom, walkout balconies with a stunning view of the beautifully landscaped backyard. The versatile basement, complete with a full kitchen and separate entrance, offers endless possibilities. This is your chance to own a true gem in a coveted community. **** EXTRAS **** Brand New Kitchen Appliances In Basement, Freshly Painted, 3 Fireplaces Throughout Home, Brand New Cedar Wine Cellar, over $400,000 in Upgrades (id:50886)
MLS® Number | W9244376 |
Property Type | Single Family |
Community Name | Clarkson |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Cul-de-sac |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,11 In |
SizeFrontage | 40 Ft ,10 In |
SizeIrregular | 40.85 X 114.93 Ft |
SizeTotalText | 40.85 X 114.93 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.52 m | 3.17 m | 3.52 m x 3.17 m |
Basement | Living Room | 5.14 m | 4.53 m | 5.14 m x 4.53 m |
Main Level | Kitchen | 4.46 m | 5.33 m | 4.46 m x 5.33 m |
https://www.realtor.ca/real-estate/27265050/2788-tallberg-court-mississauga-clarkson-clarkson
Contact us for more information
Justine Seiuwright
Salesperson