Immediate possession available at this 2 Bedroom mobile which backs onto the greenbelt. Fenced yard with oversized shed. Painted throughout, all flooring has been replaced with laminate. Kitchen has been completely replaced with new cabinets and counter-top. The furnace and central air conditioning was replaced in June, 2024. This home has a bright open layout. Laundry is located off the kitchen. Lot fees INCLUDING any increases, taxes, lot fees, garbage pick up and snow removal on main roads will be $449./MO. All Buyers must submit an application to St Clair Estates for park approval. Close to shopping and easy to show. Call now. (id:50886)
MLS® Number | 24019614 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Mobile Home |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Acreage | No |
FenceType | Fence |
SizeIrregular | 0x0 |
SizeTotalText | 0x0|under 1/4 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,4 in | 10 ft ,7 in x 9 ft ,4 in |
Main Level | Bedroom | 8 ft ,11 in | 6 ft ,10 in | 8 ft ,11 in x 6 ft ,10 in |
Main Level | Laundry Room | 5 ft ,7 in | 11 ft ,3 in | 5 ft ,7 in x 11 ft ,3 in |
Main Level | Kitchen | 11 ft ,3 in | 10 ft ,4 in | 11 ft ,3 in x 10 ft ,4 in |
Main Level | Living Room | 11 ft ,3 in | 15 ft ,3 in | 11 ft ,3 in x 15 ft ,3 in |
https://www.realtor.ca/real-estate/27332935/7-regency-drive-chatham
Contact us for more information
Yvette Foster
Sales Person