Maintenance, Water, Common Area Maintenance, Insurance, Parking
$497.85 MonthlySun Filled Townhome In Highly desirable North York community, 3 bedrooms, open concept layout with great living space. Combined living room and dinning room. Hardwood floors, updated kitchen with stainless steel appliances a breakfast bar. Updated bathrooms. Freshly painted. Finished basement with walkout to private yard. Well-managed complex. Walk to transit, Fairview Mall, Public schools, Seneca College, Peanut Plaza, Grocery stores, Restaurants, Parks, Library, Subway & 404/Dvp/401 **** EXTRAS **** S/S Fridge, S/S B/I Dishwasher, S/S Oven, S/S Hood, New Washer, Dryer (id:50886)
MLS® Number | C9348611 |
Property Type | Single Family |
Community Name | Don Valley Village |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
Contact us for more information
Janice Schier
Salesperson