Maintenance, Property Management, Waste Removal, Other, See Remarks, Reserve Fund Contributions, Parcel of Tied Land
$85 MonthlyWelcome home! This immaculate freehold townhome is move in ready. The spacious main level has a partial bath and large den that is ideal for an office, craft room or retreat. The second level features a large kitchen with great counter storage space with stainless steel appliances and breakfast bar. The open concept living and dining area off of the kitchen is bright and offers a wonderful spot for entertaining. On the top floor you will find the primary bedroom with a walk in closet, a second bedroom, as well as the full bath. The unfinished lower level gives you an opportunity to make it your own and is great for storage. Home is freshly painted. Close to amenities, shopping, recreation and more! Association/common area fee of $84.50/month is for snow and garbage removal, management fee, and reserve fund allocation. (id:50886)
MLS® Number | 1407154 |
Property Type | Single Family |
Neigbourhood | Citiplace |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Park Setting, Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 46 Ft ,9 In |
SizeFrontage | 20 Ft ,4 In |
SizeIrregular | 20.32 Ft X 46.74 Ft |
SizeTotalText | 20.32 Ft X 46.74 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16'10" x 11'1" | ||
Second Level | Kitchen | 11'2" x 10'2" | ||
Second Level | Dining Room | 11'10" x 8'8" | ||
Second Level | Other | 8'2" x 3'8" | ||
Third Level | Primary Bedroom | 18'5" x 11'1" | ||
Third Level | Other | 6'2" x 4'9" | ||
Third Level | Bedroom | 10'4" x 9'0" | ||
Third Level | 4pc Bathroom | 11'1" x 9'6" | ||
Third Level | Other | 8'2" x 3'8" | ||
Lower Level | Laundry Room | 11'10" x 8'2" | ||
Lower Level | Utility Room | 19'9" x 7'3" | ||
Main Level | Foyer | 7'5" x 4'9" | ||
Main Level | 2pc Bathroom | 7'1" x 3'1" | ||
Main Level | Den | 11'3" x 7'3" |
https://www.realtor.ca/real-estate/27435991/102-quito-private-ottawa-citiplace
Contact us for more information
Sam Moussa
Broker of Record