See additional remarks to data form. **** EXTRAS **** None - sold as is as per Schedule \"A\" (id:50886)
MLS® Number | E9390143 |
Property Type | Single Family |
Community Name | Morningside |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 33 Ft ,1 In |
SizeIrregular | 33.13 X 109.9 Ft |
SizeTotalText | 33.13 X 109.9 Ft|under 1/2 Acre |
ZoningDescription | Residential Code 301 - Single Family Det |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/27524727/5-david-drive-toronto-morningside-morningside
Contact us for more information
Ahmad Siyar Popalzay
Broker