This property presents an excellent opportunity for first-time homebuyers and savvy investors alike. Located in the family-friendly North Ward of Orillia, this bright and inviting detached 1.5-storey residence is just a short walk from schools, parks, and the vibrant downtown area. Step inside to discover a spacious living room that flows seamlessly into a well-equipped kitchen, complete with newer appliances, ample counter space, and a convenient walkout to the side deck. The dining room features a stunning decorative ceiling and crown moulding, adding a special touch to family meals. Upstairs, youll find two bedrooms flooded with natural light. The primary 4-piece bathroom has been recently updated with modern fixtures for added comfort. Additional updates include new light fixtures, fresh paint, new vinyl plank flooring, and carpets. The sizeable backyard is a standout feature, offering plenty of green space surrounded by mature trees, along with a garden shed for storing tools and toys. Location is key! Situated in a family-friendly neighbourhood with easy access to public transportation, commuting is a breeze. Whether youre looking to invest or settle into your first home, this property beautifully blends charm and convenience. (id:50886)
MLS® Number | S9382984 |
Property Type | Single Family |
Community Name | Orillia |
AmenitiesNearBy | Public Transit, Place Of Worship |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 2 |
Structure | Deck, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 105 Ft |
SizeTotalText | 60 X 105 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.15 m | 4.65 m | 3.15 m x 4.65 m |
Second Level | Bedroom | 2.18 m | 3.66 m | 2.18 m x 3.66 m |
Main Level | Foyer | 4.55 m | 2.11 m | 4.55 m x 2.11 m |
Main Level | Living Room | 4.52 m | 3 m | 4.52 m x 3 m |
Main Level | Dining Room | 5.08 m | 2.18 m | 5.08 m x 2.18 m |
Main Level | Kitchen | 4.67 m | 3.35 m | 4.67 m x 3.35 m |
Main Level | Bathroom | 2.67 m | 1.96 m | 2.67 m x 1.96 m |
Main Level | Other | 1.47 m | 3.17 m | 1.47 m x 3.17 m |
https://www.realtor.ca/real-estate/27506064/218-west-street-n-orillia-orillia
Contact us for more information
Kyla Epstein
Salesperson
Marci Csumrik
Salesperson