LEGAL SECONDARY SUITE! This raised bungalow close to Georgian Bay features a total of 5 bedrooms, 2 bath and in 2016 it was converted to a legal secondary suite. The main floor features 3 beds, 1 bath, laundry and an open concept kitchen, dining and livingroom. You'll really appreciate the vaulted ceilings and natural light throughout. The lower level features a side door entrance with 2 bed, 1 bath, separate laundry area and lots of light throughout. Newer metal roof (2022) and ICF foundation. This is an ideal location with lots of parking, playground nearby and steps from Georgian Bay! This is your opportunity to live on one level and rent the other to help cover your mortgage! (id:50886)
MLS® Number | S9377012 |
Property Type | Single Family |
Community Name | Collingwood |
CommunityFeatures | School Bus |
Features | Irregular Lot Size, Flat Site, In-law Suite |
ParkingSpaceTotal | 5 |
Structure | Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Seasonal |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,1 In |
SizeFrontage | 57 Ft ,4 In |
SizeIrregular | 57.4 X 115.1 Ft ; 115.11ftx57.43ftx86.70ftx64.05 Ft |
SizeTotalText | 57.4 X 115.1 Ft ; 115.11ftx57.43ftx86.70ftx64.05 Ft|under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.64 m | 1.83 m | 2.64 m x 1.83 m |
Lower Level | Laundry Room | 3.68 m | 4.72 m | 3.68 m x 4.72 m |
Lower Level | Living Room | 3.2 m | 6.1 m | 3.2 m x 6.1 m |
Lower Level | Kitchen | 3.86 m | 2.44 m | 3.86 m x 2.44 m |
Lower Level | Bedroom 4 | 2.84 m | 3.25 m | 2.84 m x 3.25 m |
Lower Level | Bedroom 5 | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
Main Level | Living Room | 5.41 m | 2.59 m | 5.41 m x 2.59 m |
Main Level | Kitchen | 3.66 m | 4.72 m | 3.66 m x 4.72 m |
Main Level | Bedroom | 4.57 m | 2.87 m | 4.57 m x 2.87 m |
Main Level | Bedroom 2 | 2.87 m | 3.48 m | 2.87 m x 3.48 m |
Main Level | Bedroom 3 | 3.45 m | 2.84 m | 3.45 m x 2.84 m |
Main Level | Bathroom | 3.53 m | 1.65 m | 3.53 m x 1.65 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27490287/51-raglan-street-collingwood-collingwood
Contact us for more information
Greg Weeks
Broker