This Beautiful 4 Bedroom, 4 Washroom, 2 Storey Home Nestled On A Beautiful And Quiet Cul-De-Sac. The Largest Backyard On The Street. Kitchen, Bathrooms, And Basement All Updated In The End Of 2020. Hardwood Floor Throughout. Walk Out To Huge Patio & Large Fenced Yard. In the center of Mississauga, close to Square one, plazas, 401, 403, hospital, churchs (id:50886)
MLS® Number | W10405447 |
Property Type | Single Family |
Community Name | East Credit |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
FlooringType | Hardwood |
FoundationType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 164 Ft ,8 In |
SizeFrontage | 22 Ft ,11 In |
SizeIrregular | 22.97 X 164.71 Ft ; 26.29x82.14x133.30x22.97x164.71 |
SizeTotalText | 22.97 X 164.71 Ft ; 26.29x82.14x133.30x22.97x164.71 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.99 m | 16.07 m | 10.99 m x 16.07 m |
Second Level | Bedroom 2 | 9.58 m | 14.01 m | 9.58 m x 14.01 m |
Second Level | Bedroom 3 | 10 m | 9.41 m | 10 m x 9.41 m |
Second Level | Bedroom 4 | 11.15 m | 11.15 m | 11.15 m x 11.15 m |
Basement | Recreational, Games Room | 20.83 m | 20.34 m | 20.83 m x 20.34 m |
Basement | Laundry Room | 10.66 m | 15.42 m | 10.66 m x 15.42 m |
Main Level | Kitchen | 10 m | 9.32 m | 10 m x 9.32 m |
Main Level | Family Room | 10.99 m | 17.09 m | 10.99 m x 17.09 m |
Main Level | Dining Room | 10 m | 10 m | 10 m x 10 m |
https://www.realtor.ca/real-estate/27612672/1824-princelea-place-mississauga-east-credit-east-credit
Contact us for more information
Zhenyu Gu
Salesperson