Welcome to Cedar Glen.The main floor of this beautiful and charming century home features 3 bedrooms, a powder room, and a 3-pc bath, along with a fabulous great room with a stunning ravine view. The upstairs has a unique layout with two additional bedrooms, ample storage, and a balcony. One basement includes a workshop, a 3-pc bath, and plenty of storage or office space with a walkout. The second basement also has a walkout, two finished rooms suitable for an office, or craft room, use your imagination. Experience the perfect blend of nature, history, and convenience at Cedar Glen. This charming home is ready to welcome you! *Note; roof is Composite (id:50886)
MLS® Number | 40650979 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | None |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1922 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2453 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 209 Ft |
SizeFrontage | 380 Ft |
SizeIrregular | 1.986 |
SizeTotal | 1.986 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.986 Ac|1/2 - 1.99 Acres |
ZoningDescription | R1 Hl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 21'7'' x 23'9'' | ||
Second Level | Bedroom | 12'6'' x 11'10'' | ||
Second Level | Bedroom | 7'0'' x 11'6'' | ||
Second Level | Storage | 21'3'' x 23'9'' | ||
Basement | 3pc Bathroom | 4'1'' x 11'0'' | ||
Basement | Utility Room | 9'3'' x 9'7'' | ||
Basement | Storage | 22'8'' x 11'4'' | ||
Basement | Workshop | 42'8'' x 24'9'' | ||
Basement | Storage | 10'6'' x 12'5'' | ||
Basement | Storage | 16'7'' x 16'10'' | ||
Basement | Recreation Room | 13'5'' x 16'10'' | ||
Main Level | Bedroom | 12'2'' x 9'7'' | ||
Main Level | Primary Bedroom | 13'1'' x 9'7'' | ||
Main Level | 3pc Bathroom | 7'8'' x 5'9'' | ||
Main Level | Bedroom | 11'1'' x 10'4'' | ||
Main Level | Kitchen | 11'6'' x 11'11'' | ||
Main Level | Sitting Room | 18'7'' x 12'4'' | ||
Main Level | Dining Room | 13'3'' x 11'6'' | ||
Main Level | Living Room | 12'3'' x 24'9'' | ||
Main Level | 2pc Bathroom | 7'1'' x 3'3'' | ||
Main Level | Family Room | 9'6'' x 5'1'' |
https://www.realtor.ca/real-estate/27450951/254-western-avenue-delhi
Contact us for more information
Donald Porter
Salesperson