Don't Miss this Investment Opportunity at one of London's busiest intersections with a traffic count of approximately 80,000 cars per day! Previously a convenience store however with B.D.C zoning, there are more opportunities for other businesses. (id:50886)
MLS® Number | X9769281 |
Property Type | Retail |
Community Name | East K |
AmenitiesNearBy | Highway, Public Transit |
CoolingType | Partially Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeInterior | 1000 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Highway, Public Transit |
SizeDepth | 78 Ft ,3 In |
SizeFrontage | 43 Ft ,6 In |
SizeIrregular | 43.51 X 78.25 Ft |
SizeTotalText | 43.51 X 78.25 Ft |
ZoningDescription | Commercial |
https://www.realtor.ca/real-estate/27597350/201-hamilton-road-london-east-k
Contact us for more information
Gurjot Dhillon
Broker