Ideal For First-Time Home Buyers, Upsizers, And Investors, This Stunning 3-Bedroom, 2-BathroomProperty Features 2 Kitchens With A Separate Entrance. Conveniently Located Near HW 401, Public Transit, Humber River Hospital, And Much More, This Is An Opportunity You Don't Want To Miss Out On! (id:50886)
MLS® Number | W9512211 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Microwave, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 136 Ft |
SizeFrontage | 27 Ft |
SizeIrregular | 27.03 X 136.06 Ft |
SizeTotalText | 27.03 X 136.06 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.82 m | 1.72 m | 1.82 m x 1.72 m |
Basement | Great Room | 7.32 m | 3.78 m | 7.32 m x 3.78 m |
Basement | Kitchen | 5.52 m | 3.63 m | 5.52 m x 3.63 m |
Basement | Library | 4.46 m | 2.67 m | 4.46 m x 2.67 m |
Main Level | Foyer | 2.9 m | 1.2 m | 2.9 m x 1.2 m |
Main Level | Living Room | 7.05 m | 3.7 m | 7.05 m x 3.7 m |
Main Level | Dining Room | 7.05 m | 2.94 m | 7.05 m x 2.94 m |
Main Level | Kitchen | 4.4 m | 3.65 m | 4.4 m x 3.65 m |
Main Level | Primary Bedroom | 4.25 m | 2.95 m | 4.25 m x 2.95 m |
Main Level | Bathroom | 2.84 m | 1.52 m | 2.84 m x 1.52 m |
Main Level | Bedroom 2 | 3.67 m | 2.7 m | 3.67 m x 2.7 m |
Main Level | Bedroom 3 | 3.05 m | 2.63 m | 3.05 m x 2.63 m |
Contact us for more information
Christian Ramos
Salesperson
Ryan Noel Subramaniam
Salesperson