Beautifully-Preserved Residence On Sprawling Wooded Lot In Torontos Exclusive Lytton Park. Opportunities Abound On This Rare 60 x 246 Lot. Build Up To 6,495 SqFt. This 6-Bedroom Home Offers Historical Elegance, Extraordinary Scale & Luxurious Family Living. Rarely Available Park-Sized Backyard Retreat Secluded By Soaring Trees, W/ Barbecue-Ready Stone Terrace, Courtyard Sitting Area & Immaculate Landscaping. Distinguished Street Presence W/ Circular 6-Car Drive, 2-Car Garage & Expansive Portico. Distinctive Expanded Layout Spanning 4 Levels. Timeless Principal Spaces Featuring Crown Moulding, Hardwood Floors & 10-Foot Ceilings. Kitchen W/ Breakfast Area, Oversized Centre Island & Integrated Appliances. Gracious Sunlit Living Room W/ Traditional Fireplace & Walk-Out To Backyard. Main Floor 3-Piece Bathroom, Sunfilled Family Room W/ Walk-Out, Stunning Glass Corridor To Muskoka Style Sunroom W/ Built-In Wet Bar, Heated Floors & Vaulted Ceilings. Second-Floor Primary Retreat Features Cathedral Ceilings, Fireplace, Wraparound Balcony Overlooking Picturesque Gardens, 5-Piece Ensuite W/ Heated Floors, Abundant Bi-Fold Closets, Adjoining Office & Stately Private Sitting Room W/ Wood Burning Fireplace. Third Floor Boasts Four Spacious Bedrooms W/ Hardwood Floors, Antique Hardware, French Windows, Spacious Closets & Shared 4-Piece Bathroom. Basement W/ Separate Entrance, Mudroom W/ Built-In Cabinetry, Nanny Suite, Laundry, Powder Room & Ample Storage Space. Highly Sought-After Location Facing Lytton Sunken Gardens, Minutes To North Toronto Tennis Club, Sherwood Park, Havergal College, TTC & Upper Avenue Road Amenities. **** EXTRAS **** Irrigation System, Home Alarm System, 2 Furnaces, 2 A/Cs, Sub-Zero F/F, Thermador Double Oven, Bosch Dishwasher, Whirlpool Washer, Maytag Dryer, Garden Shed, Outdoor Landscape Lighting. (id:50886)
MLS® Number | C9511490 |
Property Type | Single Family |
Community Name | Lawrence Park South |
ParkingSpaceTotal | 8 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Oven - Built-in |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 246 Ft ,2 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 246.18 Ft ; East Depth 229.82'. Rear Width 80.11' |
SizeTotalText | 60 X 246.18 Ft ; East Depth 229.82'. Rear Width 80.11' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.08 m | 4.57 m | 5.08 m x 4.57 m |
Second Level | Sitting Room | 5.77 m | 5.23 m | 5.77 m x 5.23 m |
Second Level | Bedroom 2 | 4.65 m | 3.71 m | 4.65 m x 3.71 m |
Second Level | Bedroom 3 | 4.83 m | 4.5 m | 4.83 m x 4.5 m |
Second Level | Bedroom 4 | 4.83 m | 3.18 m | 4.83 m x 3.18 m |
Second Level | Bedroom 5 | 4.65 m | 2.74 m | 4.65 m x 2.74 m |
Lower Level | Bedroom | 4.65 m | 4.27 m | 4.65 m x 4.27 m |
Main Level | Living Room | 7.24 m | 6.12 m | 7.24 m x 6.12 m |
Main Level | Kitchen | 4.83 m | 2.87 m | 4.83 m x 2.87 m |
Main Level | Family Room | 4.55 m | 4.52 m | 4.55 m x 4.52 m |
Main Level | Sunroom | 6.68 m | 3.48 m | 6.68 m x 3.48 m |
Contact us for more information
Barry Cohen
Broker
Aaron Luftspring
Salesperson