Top 5 Reasons You Will Love This Home: 1) Registered, legal, two-unit, six-bedroom home providing a prime investment opportunity 2) Turn-key property with the added peace of mind of great annual revenue 3) Upper-level and lower-level units both host three bedrooms and the added benefit of in-suite laundry 4) Desirably located, within walking distance to Georgian College and Royal Victoria Regional Health Centre 5) Partially fenced backyard surrounded by ample greenspace and a driveway providing parking accommodations for up to three vehicles. 1,733 fin.sq.ft. Age 49. Visit our website for more detailed information. (id:50886)
MLS® Number | 40668047 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1733 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'5'' x 9'6'' | ||
Basement | Bedroom | 10'6'' x 8'6'' | ||
Basement | Bedroom | 13'4'' x 7'0'' | ||
Basement | Living Room | 7'6'' x 7'0'' | ||
Basement | Kitchen | 21'11'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 8'0'' | ||
Main Level | Bedroom | 12'3'' x 9'6'' | ||
Main Level | Bedroom | 13'6'' x 9'8'' | ||
Main Level | Living Room/dining Room | 26'0'' x 10'10'' | ||
Main Level | Kitchen | 16'0'' x 9'7'' |
https://www.realtor.ca/real-estate/27573216/22a-bernick-drive-barrie
Contact us for more information
Mark Faris
Broker
Thomas Faris
Salesperson