Flooring: Hardwood, Flooring: Ceramic, Flooring: Carpet Wall To Wall, The Best in Barrhaven! Beautiful, bright and upgraded 4 bedroom end unit home with great living room and dining room, sun-filled eat-in granite kitchen, formal dining room, Large main bedroom with 4-piece en-suite bathroom and walk-in closet. Finished lower level with large family room with fireplace, laundry room and storage. Large fenced backyard, long driveway and much more! Walk to shopping center, schools and all amenities! Call now! (id:50886)
MLS® Number | X9523298 |
Property Type | Single Family |
Neigbourhood | Longfields |
Community Name | 7710 - Barrhaven East |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,5 In |
SizeFrontage | 26 Ft ,8 In |
SizeIrregular | 26.71 X 98.43 Ft ; 0 |
SizeTotalText | 26.71 X 98.43 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Second Level | Bedroom | 4.06 m | 3.22 m | 4.06 m x 3.22 m |
Second Level | Bedroom | 3.88 m | 2.94 m | 3.88 m x 2.94 m |
Second Level | Primary Bedroom | 4.97 m | 4.26 m | 4.97 m x 4.26 m |
Second Level | Bathroom | 3.04 m | 1.82 m | 3.04 m x 1.82 m |
Second Level | Other | 1.9 m | 1.82 m | 1.9 m x 1.82 m |
Second Level | Bedroom | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
Lower Level | Family Room | 6.78 m | 3.91 m | 6.78 m x 3.91 m |
Lower Level | Other | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
Lower Level | Utility Room | 7.11 m | 1.82 m | 7.11 m x 1.82 m |
Main Level | Foyer | 3.35 m | 1.21 m | 3.35 m x 1.21 m |
Main Level | Kitchen | 5.99 m | 2.38 m | 5.99 m x 2.38 m |
Main Level | Living Room | 5.1 m | 3.65 m | 5.1 m x 3.65 m |
Main Level | Dining Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Bathroom | 1.67 m | 1.44 m | 1.67 m x 1.44 m |
https://www.realtor.ca/real-estate/27533839/12-fairpark-drive-ottawa-7710-barrhaven-east
Contact us for more information
Hamid Riahi
Broker
Rohed Hakam
Salesperson