Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$662.42 MonthlyWelcome to the iconic emerald towers rising above Yonge and Sheppard, with a sleek glass exterior and contemporary design. Residents enjoy direct subway access, groceries, upscale retail shops, and various dining options at their doorstep. You're also just minutes from the 401, 404, and Finch GO Station. The building has great amenities, including a gym, indoor pool, and rooftop terrace. This one plus the den, can truly act as a two-bedroom unit. It has a spacious open layout, modern finishes, 9 ft ceilings, and floor-to-ceiling windows. Emerald Park offers a sophisticated urban lifestyle in one of Toronto's most vibrant neighborhoods, making it a great investment opportunity. (id:50886)
MLS® Number | C11907949 |
Property Type | Single Family |
Community Name | Lansing-Westgate |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 3.1 m | 2.15 m | 3.1 m x 2.15 m |
Other | Dining Room | 4.7 m | 3.17 m | 4.7 m x 3.17 m |
Other | Living Room | 4.7 m | 3.17 m | 4.7 m x 3.17 m |
Other | Bedroom | 3.98 m | 3.05 m | 3.98 m x 3.05 m |
Other | Den | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
Contact us for more information
Curtis Yim
Salesperson
Lucy Lo-Ming Yim
Salesperson