Maintenance, Common Area Maintenance, Heat, Insurance, Water
$344 MonthlyThis is the one you've been waiting for. Imagine being in a downtown condo that overlooks the pool? This one has it all. The perfect condo in the perfect location. Take the 1 minute Condo Drone Tour and you will see why this is the place to be. Across the street from Rogers Centre means you are in the heart of downtown. Pet friendly (not all condos are). World class facilities. One of the best perks? No waiting for elevators. Ever. Being on the 2nd floor makes it a lot more attractive in many ways. The lower the floor the easier it is for EMS, Police and Fire to help you. So many reasons to consider moving here. Minutes to great shopping, pubs, CN tower, UP express to airport, Steam Whistle Brewery, Ripley's Aquarium and so much more. **** EXTRAS **** Fridge, Stove, DW, Washer, Dryer. All as is. (id:50886)
MLS® Number | C11935838 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room, Sauna |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Dining Room | 3.05 m | 3 m | 3.05 m x 3 m |
Ground Level | Kitchen | 3.05 m | 1.5 m | 3.05 m x 1.5 m |
Ground Level | Primary Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
Ground Level | Foyer | 1.6 m | 2.16 m | 1.6 m x 2.16 m |
Contact us for more information
Paul Indrigo
Salesperson
(416) 849-5360
(416) 849-8987