447 George Ryan Avenue Oakville, Ontario L6H 0S3
$1,778,180
An Amazing and Stunning & Gorgeous 4-Bedroom, 4-Bathroom Luxury Home in Oakville's Young & Vibrant Neighborhood of the North Oakville Eighth Line & Dundas! Fully Upgraded Modern Home Boasting a functional floor plan with lots of sunlight, including a high ceiling on the main floor, a modern open-concept kitchen with an island with a beautiful chandelier light bringing glory and quartz countertops and backsplash, upgraded top-line stainless steel appliances, Eat-In Bar And Breakfast Area. Freshly painted, Modern Custom Front Door, with brand new aluminum/glass railing on the front porch. Hardwood Floor throughout, Pot lights on Main floor & First Floor hallway. Separate Functional Layout With Living & Family Room with Gas fireplace. Main Floor Home Office with French doors. Two Mud rooms. 2nd Floor Spacious Prime Bedroom with walk-in Closet and 5-piece en-suite. Large Guest bedroom with en-suite bath. The Other 2 Bedrooms Are Generous Size with Jack & Jill bathroom. A two-car garage and additional driveway parking complete this exceptional property, making it the perfect place to call home. only 7 year old home **EXTRAS** This Beauty Features Exposed concrete from Driveway to backyard.Prime Location Public Transit, Trails. Min/Drive To School, GO Station & GO Buses, Community Centre, Entertainment. (id:50886)
Property Details
MLS® Number | W12084476 |
Property Type | Single Family |
Community Name | 1010 - JM Joshua Meadows |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Oven - Built-in, All, Garage Door Opener, Window Coverings |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 90 Ft |
Size Total Text | 35 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Second Level | Bedroom 2 | 3.65 m | 3.41 m | 3.65 m x 3.41 m |
Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Main Level | Living Room | 5.5 m | 4.27 m | 5.5 m x 4.27 m |
Main Level | Family Room | 5.5 m | 3.05 m | 5.5 m x 3.05 m |
Main Level | Office | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
Main Level | Kitchen | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
Main Level | Eating Area | 4.27 m | 2.43 m | 4.27 m x 2.43 m |
Contact Us
Contact us for more information
Khush Multani
Broker
www.teammultani.com/
2 County Court Blvd. Ste 150
Brampton, Ontario L6W 3W8
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/