428 Saul Street London East, Ontario N5W 4T5
$609,000
Opportunity knocks with this charming potential duplex plus granny suite an ideal fit for first-time buyers, multi-generational families, or savvy investors looking to generate strong rental income. With three separate living quarters, the home is currently set up as a multi-generational residence. The upper level features a bright one-bedroom apartment, the main unit is a multi-level apartment offering two spacious bedrooms and the lower level also includes a cozy granny suite each with its own kitchen and living space. Whether you choose to live in one unit and rent out the others, or use the extra suites for family or guests, the options are flexible and financially smart. Set in a welcoming, family-friendly neighborhood, the location is unbeatable just steps from public transportation, close to shopping, restaurants, East Lions Community Centre, Argyle Arena, public schools, and walking distance to Fanshawe College, making it especially attractive for student or staff rentals. Recent updates throughout include a renovated main-floor kitchen, luxury vinyl flooring in the basement, and modern garage doors and more. The detached two-car garage with hydro offers even more value perfect for parking, storage, or a future workshop. Whether you're looking for a place to call home or an income-generating investment, this property offers the perfect blend of comfort, location, and potential. (id:50886)
Property Details
MLS® Number | X12249239 |
Property Type | Single Family |
Community Name | East H |
Parking Space Total | 8 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 122 Ft |
Size Total Text | 45 X 122 Ft |
Zoning Description | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.26 m | 4.08 m | 4.26 m x 4.08 m |
Second Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Second Level | Bedroom | 2.59 m | 2.77 m | 2.59 m x 2.77 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Lower Level | Bedroom 2 | 3.05 m | 4.26 m | 3.05 m x 4.26 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 5.97 m | 2.13 m | 5.97 m x 2.13 m |
Main Level | Bedroom | 3.13 m | 3.47 m | 3.13 m x 3.47 m |
Main Level | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Dining Room | 4.87 m | 2.86 m | 4.87 m x 2.86 m |
Main Level | Kitchen | 3.65 m | 3.1 m | 3.65 m x 3.1 m |
https://www.realtor.ca/real-estate/28529437/428-saul-street-london-east-east-h-east-h
Contact Us
Contact us for more information
Robert Peters
Salesperson
(519) 601-1160