2818 Weston Road Toronto, Ontario M9M 2R9
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$699,000
Prime location with excellent visibility and heavy foot/vehicular traffic - situated in a residential building but within a commercial-zoned corridor. This solid brick bungalow offers a flexible layout, making it ideal for professional or low-impact commercial use (e.g., office). Note: the property is not updated, and it sits between a church and an office building, so any business use should consider zoning and permitted uses. (id:50886)
Property Details
| MLS® Number | W12568410 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft |
| Size Frontage | 38 Ft ,9 In |
| Size Irregular | 38.8 X 70 Ft |
| Size Total Text | 38.8 X 70 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Contact Us
Contact us for more information
Lucila E Padilla
Salesperson
(647) 926-5829
www.lucilapadilla.com/
www.facebook.com/lucilapadillarealestate
www.linkedin.com/in/lucila-padilla-9b15998/
Exp Realty
(866) 530-7737

