101 Split Rail Lane Frontenac, Ontario K0H 2L0
$525,000
Welcome to your lakeside escape on the beautiful Opinicon Lake, part of the historic Rideau Canal system known for its scenic waterways, heritage locks, and excellent boating opportunities. This inviting two-bedroom cottage is perfectly positioned on a south-facing lot, offering full-day sun, peaceful views, and direct access to one of Eastern Ontario's most picturesque lake chains.The cottage itself features an open-concept living, kitchen, and dining area, large windows that capture the light and lake views, and two comfortable bedrooms ideal for families, couples, or weekend hosting. Step outside to a spacious lakeside deck for morning coffee or sunset dinners.Just steps away, a charming bunkie with hydro provides extra guest accommodation or creative space., a well-maintained storage shed offer plenty of room for tools, water toys, and seasonal gear.Located on Opinicon Lake, one of the jewels of the Rideau system, the property gives you direct access to over 200 km of navigable waterway stretching from Kingston to Ottawa, with over 45 locks and 24 historic lock-stations to explore. Whether you're boating, fishing, paddling, or just enjoying the serene views, this location is a gateway to endless adventures and timeless charm. (id:50886)
Property Details
MLS® Number | X12216700 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Easement | Unknown |
Features | Wooded Area |
Parking Space Total | 3 |
Structure | Deck, Porch, Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Furniture |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Dug Well |
Parking
No Garage |
Land
Access Type | Public Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 241 Ft ,7 In |
Size Frontage | 205 Ft |
Size Irregular | 205 X 241.6 Ft |
Size Total Text | 205 X 241.6 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 4.67 m | 4.76 m | 4.67 m x 4.76 m |
Main Level | Living Room | 5.89 m | 2.81 m | 5.89 m x 2.81 m |
Main Level | Bathroom | 1.84 m | 1.5 m | 1.84 m x 1.5 m |
Main Level | Kitchen | 2.9 m | 4.32 m | 2.9 m x 4.32 m |
Main Level | Bedroom 2 | 2.9 m | 2.71 m | 2.9 m x 2.71 m |
Ground Level | Workshop | 2.93 m | 2.91 m | 2.93 m x 2.91 m |
Ground Level | Workshop | 1.66 m | 2.9 m | 1.66 m x 2.9 m |
Ground Level | Loft | 4.17 m | 4.12 m | 4.17 m x 4.12 m |
Ground Level | Bathroom | 1.34 m | 1.25 m | 1.34 m x 1.25 m |
Utilities
Wireless | Available |
Contact Us
Contact us for more information
Katie Johnson
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
remaxfinestrealty.com/