This property offers an outstanding investment opportunity in a highly desirable location in Waterloo. The licensed 9-bedroom rooming house sits on a generous 40x119 lot, with all rooms currently rented, generating a solid income of over $6000 per month. Excellent opportunity to continue renting or rebuild a home. Many multimillion-dollar homes are being constructed and sold in the neighborhood and on the street. The tenants are cooperative, pay on time, and are willing to stay or vacate as required. Additional income is generated from parking and laundry services. The property's close proximity to the universities and convenient access to public transit, combined with its peaceful location, make it an ideal choice for students. The property is consistently in high demand among renters and has been recently painted. (id:50886)
MLS® Number | 40600635 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Furnace, Rental Water Softener, Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Furnace, Rental Water Softener, Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 4 |
BedroomsTotal | 9 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2042 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 119 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 9'5'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 7'2'' | ||
Second Level | Bedroom | 8'11'' x 11'3'' | ||
Basement | Utility Room | 12'3'' x 5'9'' | ||
Basement | Bedroom | 11'11'' x 8'4'' | ||
Basement | Bedroom | 10'4'' x 10'0'' | ||
Basement | Bedroom | 9'9'' x 10'4'' | ||
Basement | Bedroom | 9'7'' x 12'4'' | ||
Main Level | Laundry Room | 5'11'' x 11'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 11'10'' x 5'11'' | ||
Main Level | Bedroom | 11'7'' x 9'10'' | ||
Main Level | Bedroom | 10'2'' x 9'9'' | ||
Main Level | Living Room | 11'6'' x 13'8'' |
https://www.realtor.ca/real-estate/26995217/11-mcdougall-road-n-waterloo
Contact us for more information
Nav Bhandal
Salesperson