Maintenance, Water, Common Area Maintenance, Insurance, Parking
$409.55 MonthlyWell-Kept Condominium Apartment in Well-Managed Condominium Complex with Good Facilities & Concierge Security, High Floor East Exposure, Unobstructed View Overlooking Treed Park, Ceramic Foyer Thru Granite Kitchen, Laminate Flooring Thruout Most Principal Rooms, Living/Dining Room Walk-Out Solarium, 2 Bedroom & 2 Bathroom, Open Concept Practical Layout, Plenty of Windows. **** EXTRAS **** fridge, stove, dishwasher, range hood, washer & dryer, elfs, win cover (id:50886)
MLS® Number | E9262806 |
Property Type | Single Family |
Community Name | Milliken |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Sauna |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
Flat | Dining Room | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
Flat | Kitchen | 2.8 m | 2.35 m | 2.8 m x 2.35 m |
Flat | Primary Bedroom | 5 m | 3.15 m | 5 m x 3.15 m |
Flat | Bedroom 2 | 3.7 m | 3 m | 3.7 m x 3 m |
Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27313130/1107-160-alton-towers-circle-toronto-milliken-milliken
Contact us for more information
Gary Kim Hung Lam
Salesperson