14 Nottawasaga Crescent Brampton, Ontario L6Z 1B2
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$824,900
Immaculate Large Semi. On A Quiet Family Street. Large Eat-In Kitchen with Side Entrance. Large Liv & Dining Rms W/Corner Brick F/P, Laminate floor. Updated Kitchen and Bathrooms. Updated Neutral Paint Colors, Enjoy Bright Spacious Layout with Large ROOMS, Basement finished with Room, Private Backyard with Large Deck, Large Garage and Driveway. Close To Everything, Shopping, Plaza, School, Public Transit, Heart Lake, Community Center, walk to Sandalwood Plaza (id:50886)
Property Details
| MLS® Number | W12485949 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Septic System |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
| Second Level | Bedroom | 4.88 m | 2.88 m | 4.88 m x 2.88 m |
| Second Level | Bedroom | 3.96 m | 366 m | 3.96 m x 366 m |
| Second Level | Bedroom | 3.05 m | 2.96 m | 3.05 m x 2.96 m |
| Basement | Bedroom | 3.7 m | 5.5 m | 3.7 m x 5.5 m |
| Main Level | Kitchen | 4.42 m | 2.74 m | 4.42 m x 2.74 m |
| Main Level | Living Room | 4.88 m | 4 m | 4.88 m x 4 m |
| Main Level | Dining Room | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information
Jack Poonai
Salesperson
(416) 939-4399
www.remaxgoldrealty.com/
jackvibe/
jackpoonai/
RE/MAX Gold Realty Inc.
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900



































































































