A TRUE HIDDEN 50 ACRES HOBBY EQUESTRIAN FARM! A long laneway leads you to a very private secluded setting nestled amongst mature trees on a hilltop w/a south facing view, where peace & quiets awaits you! Your family will enjoy this beautiful home in pristine condition, fully upgraded surrounded by mature perennial flower beds, gardens, stunning fish pond with waterfall and one natural swimming pond, multiple kind of fruit trees. Entertain friends & family in the heart of the home's living room w/vaulted ceiling skylight, wide plank floors throughout enhanced by airtight woodstove. Phenomenal horse stable 30'x20' w/heated tack room, 3 box stalls & hayloft, horse shelter 10' x 20', multiple paddocks fenced w/3 strand Electro-Braid. DETACHED HEATED GARAGE 28' x 31'. Land consist of approx. 20+ acres of forest & 28+ acres of cultivatable land currently in hay. Explore the forest's wooded trails where you can walk or horseback riding. Easy commuting to Montreal or Ottawa., Flooring: Hardwood, Flooring: Ceramic (id:50886)
MLS® Number | X9518525 |
Property Type | Single Family |
Neigbourhood | Ste-Anne De Prescott |
Community Name | 615 - East Hawkesbury Twp |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood, Stone |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
SizeTotal | 0|50 - 100 Acres |
SizeTotalText | 0|50 - 100 Acres |
ZoningDescription | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.6 m | 5.2 m | 3.6 m x 5.2 m |
Basement | Recreational, Games Room | 6.93 m | 3.27 m | 6.93 m x 3.27 m |
Basement | Utility Room | 3.75 m | 1.47 m | 3.75 m x 1.47 m |
Basement | Other | 4.54 m | 4.44 m | 4.54 m x 4.44 m |
Basement | Exercise Room | 3.04 m | 3.73 m | 3.04 m x 3.73 m |
Main Level | Kitchen | 3.98 m | 3.75 m | 3.98 m x 3.75 m |
Main Level | Dining Room | 4.52 m | 3.75 m | 4.52 m x 3.75 m |
Main Level | Living Room | 8.45 m | 6.42 m | 8.45 m x 6.42 m |
Main Level | Primary Bedroom | 3.93 m | 3.7 m | 3.93 m x 3.7 m |
Main Level | Laundry Room | 4.06 m | 4.06 m | 4.06 m x 4.06 m |
Main Level | Foyer | 3.63 m | 4.08 m | 3.63 m x 4.08 m |
Main Level | Bathroom | 4.44 m | 3.7 m | 4.44 m x 3.7 m |
Main Level | Office | 4.03 m | 3.37 m | 4.03 m x 3.37 m |
Main Level | Bedroom | 4.03 m | 4.06 m | 4.03 m x 4.06 m |
Contact us for more information
Carole Seguin
Broker of Record
Francis Roy
Salesperson