1448 Willowdown Road Oakville, Ontario L6L 1X3
$5,500 Monthly
Welcome to your next home! This newly renovated, sun-filled 4+2 bedroom detached backsplit bungalow is located in a quiet, upscale neighborhood surrounded by custom luxury homes and just minutes from the lake. 4 spacious bedrooms upstairs + 2 bedrooms in the fully finished basement. Separate entrance to basement with its own kitchen (fridge & stove), full bath perfect for an in-law suite, home office, or extended family. Bright, open-concept layout with fireplaces in both the living and family rooms. Ground floor walkout to a large deck and a massive private backyard ideal for BBQs, kids, or simply relaxing in nature. Closet organizers, oversized bedrooms, and separate laundry. Located in a quiet, prestigious area near beautiful trails, parks, and the waterfront. Close to shopping, schools, public transit, and minutes from the lake. Peaceful community perfect for families or professionals looking for comfort and space. Whether you're working from home, entertaining guests, or looking for space to unwind, this property offers the lifestyle you deserve. Act Fast! Homes like this dont stay on the market long. Schedule a viewing today your dream rental awaits! (id:50886)
Property Details
MLS® Number | W12360926 |
Property Type | Single Family |
Community Name | 1017 - SW Southwest |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.44 m | 3.57 m | 4.44 m x 3.57 m |
Second Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Bedroom 3 | 2.53 m | 3.04 m | 2.53 m x 3.04 m |
Second Level | Bedroom 4 | 4.41 m | 3.2 m | 4.41 m x 3.2 m |
Lower Level | Family Room | 4.41 m | 6.94 m | 4.41 m x 6.94 m |
Main Level | Living Room | 5.25 m | 4.6 m | 5.25 m x 4.6 m |
Main Level | Dining Room | 3.87 m | 2.93 m | 3.87 m x 2.93 m |
Main Level | Kitchen | 3.85 m | 3.03 m | 3.85 m x 3.03 m |
Contact Us
Contact us for more information
Olugbenga Paul Bosede
Broker
(844) 740-5100
www.danmichrealty.com/
www.facebook.com/Danmich-Residential-Commercial-Real-Estate-properties-2275043119427676/?mod
239 Queen St East #27
Brampton, Ontario L6W 2B6
(416) 740-5100
(416) 740-5101
www.c21redstar.ca/