Welcome to your dream opportunity. Nestled on a serene 54-acre property in the Frontenac Arch Biosphere this\r\npeaceful, light-filled home offers the perfect blend of modern comfort and rural charm. Featuring 3+1 bedrooms and 3 full bathrooms, the spacious layout includes a cozy open living and kitchen area warmed by a wood stove, ideal for relaxing on cooler evenings. For those with a green thumb, the property is a dream come true. It boasts an established organic vegetable farm complete with greenhouses, providing endless possibilities for sustainable living or a potential business venture. Enjoy the tranquility of country living while being surrounded by nature’s beauty, with ample space for outdoor activities, gardening, or simply soaking in the peaceful surroundings. This property is a true sanctuary, offering a lifestyle of self-sufficiency and comfort. Don’t miss this rare opportunity to own your own slice of paradise! (id:50886)
12:00 pm
Ends at:2:00 pm
MLS® Number | X9507651 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
Features | Wooded Area, Open Space, Flat Site |
ParkingSpaceTotal | 8 |
Structure | Deck, Greenhouse |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Range, Refrigerator, Stove |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
ZoningDescription | Ru.mra |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.53 m | 3.45 m | 3.53 m x 3.45 m |
Second Level | Bedroom | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Second Level | Bedroom | 3.28 m | 3.96 m | 3.28 m x 3.96 m |
Second Level | Bathroom | 1.93 m | 2.57 m | 1.93 m x 2.57 m |
Basement | Den | 4.42 m | 3.81 m | 4.42 m x 3.81 m |
Basement | Recreational, Games Room | 6.93 m | 6.55 m | 6.93 m x 6.55 m |
Main Level | Bathroom | 2.95 m | 2.03 m | 2.95 m x 2.03 m |
Main Level | Dining Room | 3.23 m | 5.38 m | 3.23 m x 5.38 m |
Main Level | Kitchen | 5.56 m | 5.23 m | 5.56 m x 5.23 m |
Main Level | Living Room | 3.25 m | 3.66 m | 3.25 m x 3.66 m |
Main Level | Family Room | 4.29 m | 3.68 m | 4.29 m x 3.68 m |
Main Level | Bedroom | 2.95 m | 3.84 m | 2.95 m x 3.84 m |
https://www.realtor.ca/real-estate/27566741/145-taylor-road-w-gananoque-821-gananoque-821-gananoque
Contact us for more information
Lisa Robichaud
Salesperson