Legal Duplex! Attention investors or first time buyers, this is your opportunity to get into the market! First time buyers, this 2 bedroom bungalow could be your way into the market. You can move in upstairs and rent out the basement to help pay your mortgage. This is a great property for investors too as both units are separate and can be rented out! There is parking for two and a great lot. Location is ideal, close to schools, transit, shopping and the downtown core, 5 minutes to the University and a short walk to the river! Upstairs features living room with large picture window, 2 bedrooms, a nice sized upgraded kitchen, ensuite laundry and a 4 piece bath. The basement unit has 2 bedrooms, a large kitchen, living room, 3 piece bathroom and separate laundry as well. (id:50886)
MLS® Number | X9382162 |
Property Type | Single Family |
Community Name | Two Rivers |
AmenitiesNearBy | Public Transit, Schools, Hospital, Park |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ExteriorFinish | Brick |
FlooringType | Laminate, Carpeted |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Schools, Hospital, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,3 In |
SizeFrontage | 50 Ft ,1 In |
SizeIrregular | 50.1 X 100.3 Ft |
SizeTotalText | 50.1 X 100.3 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.95 m | 2.79 m | 4.95 m x 2.79 m |
Basement | Kitchen | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Basement | Primary Bedroom | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
Basement | Bedroom 2 | 3.51 m | 2.54 m | 3.51 m x 2.54 m |
Main Level | Living Room | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
Main Level | Kitchen | 5.18 m | 2.29 m | 5.18 m x 2.29 m |
Main Level | Primary Bedroom | 2.77 m | 2.79 m | 2.77 m x 2.79 m |
Main Level | Bedroom 2 | 2.77 m | 2.79 m | 2.77 m x 2.79 m |
https://www.realtor.ca/real-estate/27503765/15-lawrence-avenue-guelph-two-rivers-two-rivers
Contact us for more information
Tracy Myers
Broker