Maintenance, Exterior Maintenance, Property Management
$926.81 MonthlyThis impressive penthouse on the 31st floor boasts a beautiful view of the river. With 1248 sq ft of space, it features an open entertainment area, spacious closets, and a sleek kitchen with granite counters, a dining bar, and stainless steel appliances. All windows have double blinds. You'll also find convenient in-suite laundry. Monthly common fees are $926.81. Modern heating and cooling units were installed in 2015. (id:50886)
MLS® Number | 24023312 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1982 |
CoolingType | Central Air Conditioning |
FlooringType | Ceramic/porcelain |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Apartment |
Underground | 1 |
Acreage | No |
SizeIrregular | 0xn/a |
SizeTotalText | 0xn/a |
ZoningDescription | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/27478644/150-park-st-w-unit-3109-windsor
Contact us for more information
Hussein El Siblani
Sales Person