*HERITAGE PARK DISTRICT* *CLOSE BY STANLEY PARK CONSERVATION AREA* *APPEALING UPDATED 2 STOREY HOME* *FINISHED BASEMENT* *FAMILY ROOM ADDITION* (id:50886)
MLS® Number | X11981212 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft ,4 In |
Size Frontage | 62 Ft ,3 In |
Size Irregular | 62.27 X 122.37 Ft |
Size Total Text | 62.27 X 122.37 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3.6 m | 4 m x 3.6 m |
Second Level | Bedroom 2 | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
Second Level | Bedroom 3 | 3.05 m | 3.8 m | 3.05 m x 3.8 m |
Second Level | Bedroom 4 | 2.7 m | 3.8 m | 2.7 m x 3.8 m |
Second Level | Bedroom 4 | 2.7 m | 3.8 m | 2.7 m x 3.8 m |
Main Level | Living Room | 2.95 m | 3.6 m | 2.95 m x 3.6 m |
Main Level | Dining Room | 2.95 m | 3.6 m | 2.95 m x 3.6 m |
Main Level | Kitchen | 5.2 m | 3.4 m | 5.2 m x 3.4 m |
Main Level | Family Room | 3.3 m | 5.2 m | 3.3 m x 5.2 m |
https://www.realtor.ca/real-estate/27936130/19-niagara-road-kitchener
Contact us for more information
Andrea Vyner
Salesperson
(289) 357-3000