This Home Features 5 Bedrooms, 3 Full Bathrooms. Insulated & Drywalled Garage W/Home Access, Concrete Driveway. Open concept main level **** EXTRAS **** S/S Fridge, Stove, Dishwasher , Microwave, Window Blinds (id:50886)
MLS® Number | X11886766 |
Property Type | Single Family |
Community Name | Chatham |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FlooringType | Carpeted |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 125 Ft |
SizeTotalText | 40 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.23 m | 3.84 m | 3.23 m x 3.84 m |
Basement | Recreational, Games Room | 3.99 m | 10.7 m | 3.99 m x 10.7 m |
Basement | Bathroom | 2.16 m | 2.13 m | 2.16 m x 2.13 m |
Basement | Bedroom 3 | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
Basement | Bedroom 4 | 3.81 m | 3.65 m | 3.81 m x 3.65 m |
Upper Level | Living Room | 4.6 m | 6 m | 4.6 m x 6 m |
Upper Level | Kitchen | 4.75 m | 5.43 m | 4.75 m x 5.43 m |
Upper Level | Dining Room | 4.6 m | 2.4 m | 4.6 m x 2.4 m |
Upper Level | Primary Bedroom | 3.81 m | 6.61 m | 3.81 m x 6.61 m |
Upper Level | Bedroom 2 | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Upper Level | Bathroom | 2.47 m | 1.52 m | 2.47 m x 1.52 m |
https://www.realtor.ca/real-estate/27724341/191-moonstone-crescent-chatham-kent-chatham-chatham
Contact us for more information
Jisha K Thottam
Salesperson