New to be built home 6 bedroom and 5 bathroom house. Located in St Davids in Niagara on the Lake. Can be designed as per your needs and wants. (id:50886)
MLS® Number | 40639880 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Corner Site, Wet Bar |
ParkingSpaceTotal | 6 |
Structure | Porch |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Wet Bar |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Other |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4620 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 85 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'3'' x 8'3'' | ||
Second Level | Primary Bedroom | 14'4'' x 12'3'' | ||
Second Level | Bedroom | 14'4'' x 12'3'' | ||
Second Level | Bedroom | 15'2'' x 13'1'' | ||
Second Level | 4pc Bathroom | 10'5'' x 6' | ||
Second Level | Loft | 14'9'' x 11'6'' | ||
Second Level | Foyer | 8' x 4'11'' | ||
Lower Level | Bedroom | 13'7'' x 11'7'' | ||
Lower Level | 4pc Bathroom | 9'11'' x 7'4'' | ||
Lower Level | Bedroom | 15'6'' x 13'0'' | ||
Lower Level | Other | 18'11'' x 5'6'' | ||
Lower Level | Recreation Room | 31'6'' x 15'10'' | ||
Lower Level | Utility Room | 25' x 10'4'' | ||
Lower Level | Cold Room | 6'8'' x 5'5'' | ||
Main Level | Full Bathroom | 13'2'' x 11'10'' | ||
Main Level | Primary Bedroom | 15'4'' x 13'0'' | ||
Main Level | Laundry Room | 15'2'' x 8'0'' | ||
Main Level | 2pc Bathroom | 7' x 3'4'' | ||
Main Level | Pantry | 6' x 4' | ||
Main Level | Kitchen | 15'5'' x 9'6'' | ||
Main Level | Dining Room | 15'5'' x 13'2'' | ||
Main Level | Great Room | 22'8'' x 16'7'' | ||
Main Level | Foyer | 22' x 8' |
https://www.realtor.ca/real-estate/27356384/202-tanbark-road-niagara-on-the-lake
Contact us for more information
Dave Edward
Salesperson