2152 Southcliff Place Thunder Bay, Ontario P7J 1H4
$749,900
MOUNT FOREST! Stunning 5 bedroom 2.5 bath bungalow situated on a corner lot backing onto green space give you quaint serenity minutes from Airport and 10 minutes to TBRHSC. Modern touches throughout give this 1680 sqft home the comforts of relaxation. Open concept kitchen/living/dining, 3 pce ensuite in master, 4 pce main bath, finished lower level with huge rec room, 2 beds, bath and sauna attached 2 car Garage, circle drive and room for the toys. Call Today! (id:50886)
Property Details
MLS® Number | TB251413 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Sauna |
Appliances | Microwave Built-in, Dishwasher, Oven - Built-in, Stove, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Air Exchanger |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,680 Ft2 |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 124.7500 |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22x19.8 | ||
Basement | Bedroom | 11x16 | ||
Basement | Bedroom | 13x12.4 | ||
Main Level | Living Room | 10.7x20 | ||
Main Level | Kitchen | 10.5x20.7 | ||
Main Level | Dining Room | 10.0x12.3 | ||
Main Level | Den | 17x13.00 | ||
Main Level | Bedroom | 12.3x9.2 | ||
Main Level | Bedroom | 10.3x9.6 | ||
Main Level | Bathroom | 4pce | ||
Main Level | Primary Bedroom | 17.7x12.0 | ||
Main Level | Ensuite | 3pce |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28383786/2152-southcliff-place-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Tyler Kostecki
Broker of Record
440 Balmoral St.
Thunder Bay, Ontario P7C 5G8
(807) 625-5555
(807) 623-4060
(807) 623-4060
www.tcrealty.ca/