21968 Main Street North Glengarry, Ontario K0B 1H0
$269,900
VERY WELL MAINTAINED - COSY 2 BEDROOM BUNGALOW W. ATTACHED SHED FOR STORAGE( 80 SQ. FT) LOCATED IN THE VILLAGE OF GLEN ROBERTSON - BRIGHT AND SPACIOUS KITCHEN WITH PLENTY OF CUPBOARDS SPACE - PAINTED PANELLING WALLS -TILES FLOORING - LIVING ROOM DRYWALL - LAMINATED FLOOR & A BIT OF CERAMIC - MASTER BEDROOM W. DRYWALL , LAMINATED FLOOR - LARGE CLOSET SPACE - SECOND BEDROOM DRYWALL - LINOLEUM FLOOR - LARGE CLOSET SPACE - BATHROOM 1-3 PIECES WITH CERAMIC SHOWER STALL & LAUNDRY FACILITIES - BASEMENT APP 4 FT 9 INCHES TO 5 FEET HIGH - EXTERIOR FINISH VINYL SIDING - HOUSE ROOF ASPHALT SHINGLES REPLACED IN APP. 2023 - DECK APP 3 YEARS OLD - SECOND SUMP INSTALLED IN BASEMENT ON APRIL 1/2025 - RECENT ELECTRIC HOT WATER HEATER JULY 2024 - RECENT WATER SOFTENER - SEPTIC EMPTIED AUGUST 2024 - DETACHED STORAGE SHED 3 IN ONE WITH HYDRO - ASPHALT SHINGLES REPLACED IN 2024 - FRONTAGE 29 FEET - DEPTH IRREGULAR - ALL ON A BEAUTIFUL VILLAGE LOT - ROCK GARDEN (2) - LOT IS 38.5 FT X 203 FT - (id:50886)
Property Details
| MLS® Number | X12385520 |
| Property Type | Single Family |
| Community Name | 721 - North Glengarry (Lochiel) Twp |
| Equipment Type | None |
| Features | Level Lot, Open Space, Flat Site, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Softener, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 203 Ft |
| Size Frontage | 38 Ft ,6 In |
| Size Irregular | 38.5 X 203 Ft |
| Size Total Text | 38.5 X 203 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
| Main Level | Living Room | 4.26 m | 3.6 m | 4.26 m x 3.6 m |
| Main Level | Primary Bedroom | 3.14 m | 3.04 m | 3.14 m x 3.04 m |
| Main Level | Bedroom 2 | 3.14 m | 2.77 m | 3.14 m x 2.77 m |
| Main Level | Bathroom | 3.15 m | 2.41 m | 3.15 m x 2.41 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information
Liette Ricard
Broker of Record
19760 County Road 18, R.r.#2
Williamstown, Ontario K0C 2J0
(613) 347-2793
(613) 347-1702



















































