This well-cared-for duplex is a true gem nestled in the heart of town, combining convenience with the comforts of home. The main floor apartment will be vacant, offering a perfect opportunity for potential tenants or the chance for you to create your dream living space. Meanwhile, the upper apartment is rented for $800 per month plus hydro providing immediate income potential and an excellent return on investment.\r\n\r\nThe exterior features a beautiful wrap-around front porch, a perfect spot to unwind with a book or enjoy your morning coffee while soaking in the sights and sounds of the neighborhood. The rear has a small and private grassed area with ample parking.\r\n\r\nInside, both units boast ample natural light and functional layouts, making them inviting and easy to customize. The property's location is unbeatable—just a short walk to downtown, where you’ll find shops, restaurants, and local attractions, enhancing the appeal for potential tenants or your own lifestyle.\r\n\r\nWhether you’re an investor looking to expand your portfolio or a homeowner seeking a place with rental income, this duplex offers incredible potential. Don’t miss out on the chance to own a piece of this vibrant community! (id:50886)
MLS® Number | X9415171 |
Property Type | Single Family |
Community Name | 332 - Central |
ParkingSpaceTotal | 4 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft ,8 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 121.7 Ft |
SizeTotalText | 50 X 121.7 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Living Room | 3.38 m | 4.09 m | 3.38 m x 4.09 m |
Second Level | Kitchen | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Second Level | Bedroom | 3.07 m | 3.99 m | 3.07 m x 3.99 m |
Main Level | Kitchen | 3.38 m | 4.11 m | 3.38 m x 4.11 m |
Main Level | Living Room | 3.68 m | 3.99 m | 3.68 m x 3.99 m |
Main Level | Bedroom | 2.31 m | 4.6 m | 2.31 m x 4.6 m |
Main Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Other | 1.73 m | 1.91 m | 1.73 m x 1.91 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27559389/242-jarvis-street-fort-erie-332-central-332-central
Contact us for more information
Rachel Stempski
Broker