From the moment you arrive at 251 Colonel Douglas Cres., you will quickly realize this is not your average 3 + 1 bedroom, 2 storey home, with the meticulous landscaping & stone walkway that leads you into a residence that has been professionally presented. The main floor offers a large eat-in kitchen,w/granite countertops, stainless steel appliances & ample cabinetry. The open-concept formal living room-dining room & cozy family room gives you substantial space for family & friends to gather together.Upstairs, a large primary offers an updated 3 pc. ensuite, along with 2 sizeable bedrooms & 4 pc. bathroom. The lower level presents a plus one bedroom, tons of storage, utility room, laundry & 2 pc. bath. The spectacular feature is a backyard oasis. From the kitchen, you will cross through a screened-in deck, & escape to the most serene & private oasis, complete with an inground salt water pool, stunning stonework, BBQ gazebo, & pool shed, creating your very own staycation destination. (id:50886)
MLS® Number | 1408637 |
Property Type | Single Family |
Neigbourhood | Loyalist Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunicationType | Internet Access |
Easement | Unknown |
Features | Park Setting, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
PoolType | Indoor Pool |
StorageType | Storage Shed |
Structure | Deck, Patio(s), Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Hardwood, Ceramic |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 1656 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 Ft X 105 Ft (irregular Lot) |
SizeTotalText | 55 Ft X 105 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'1" x 11'8" | ||
Second Level | 3pc Ensuite Bath | 7'3" x 4'7" | ||
Second Level | 4pc Bathroom | 4'8" x 6'11" | ||
Second Level | Bedroom | 8'8" x 15'5" | ||
Second Level | Bedroom | 10'5" x 11'2" | ||
Lower Level | Bedroom | 10'5" x 24'6" | ||
Lower Level | Storage | 4'10" x 12'6" | ||
Lower Level | Laundry Room | 10'9" x 11'6" | ||
Lower Level | 2pc Bathroom | 10'4" x 6'1" | ||
Lower Level | Storage | 21'7" x 4'4" | ||
Main Level | Family Room | 14'3" x 16'7" | ||
Main Level | Kitchen | 11'4" x 9'9" | ||
Main Level | Dining Room | 11'2" x 10'2" | ||
Main Level | Eating Area | 11'4" x 9'5" | ||
Main Level | Living Room | 11'2" x 22'9" | ||
Main Level | Storage | 4'8" x 3'9" | ||
Main Level | Foyer | 8'0" x 7'9" |
https://www.realtor.ca/real-estate/27334703/251-colonel-douglas-crescent-brockville-loyalist-park
Contact us for more information
Debra Lynn Currier
Broker