Pristine and Spacious Executive Suite! Newly built, this South-facing unit features 3 bedrooms, 2 full bathrooms, and an open den/office area, plus a balcony with stunning S/W lake views from every window. Boasting 9-ft ceilings and floor-to-ceiling windows, the space is filled with natural light. Highlights include premium laminate flooring, stainless steel appliances, parking, and locker. Located in the heart of East Liberty Village, enjoy world-class amenities and the convenience of a short walk to groceries, shops, restaurants, the lake, and transit. Amenities include a fully equipped fitness center, outdoor lounge with lap pool, hot tub, rooftop deck/garden, BBQ area, yoga studio, media room, party room, and guest suites. **** EXTRAS **** S/S Fridge, Stove, Dishwasher, Washer & Dryer, Microwave, All Electrical Light Fixtures And All Window Coverings, 1 Parking & 1 Locker, free visitor parking (id:50886)
MLS® Number | C11901962 |
Property Type | Single Family |
Community Name | Niagara |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Separate Heating Controls, Storage - Locker, Security/concierge |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.11 m | 2.31 m | 4.11 m x 2.31 m |
Flat | Living Room | 2.96 m | 3.59 m | 2.96 m x 3.59 m |
Flat | Primary Bedroom | 3.17 m | 3.02 m | 3.17 m x 3.02 m |
Flat | Bedroom 2 | 2.87 m | 2.47 m | 2.87 m x 2.47 m |
Flat | Bedroom 3 | 2.35 m | 2.87 m | 2.35 m x 2.87 m |
Flat | Den | 1.92 m | 1.66 m | 1.92 m x 1.66 m |
https://www.realtor.ca/real-estate/27756468/2603-49-east-liberty-street-toronto-niagara-niagara
Contact us for more information
Sam Vig
Salesperson