Enjoy This Waterfront Cottage on Quiet & Clean Fortesque Lake. Easy Conversion to a Four Season Cottage With Some Additions! This South Facing Cottage Allows for All-Day Natural Sunlight! The Lake's Surface is approximately 200 Acres with a Maximum Depth Of 95 Feet & an average Depth of 38 Feet. Enjoy Swimming in This Clean Lake Water! Great for Boating & Fishing Lake Trout-Muskie-Smallmouth Bass-Yellow Perch. It's only a 10-minute drive to Gooderham Town. This Lovely Cottage Has a Warm-Charm & Cottage Feel as You Enter, Featuring a Kitchen, Dining & Living Room With Stone Fireplace-Cathedral Ceiling, Lots of Natural Light & a bathroom on the Ground Floor, and Three Good Size Bedrooms on the Second Floor. Enjoy Sitting in the Enclosed Screen Porch Overlooking the Lake. Don't Wait or You will Lose Out on This Turn Key Cottage With All Applianaces & Chattels Included. **** EXTRAS **** Upgraded Electrical Panel & Fixtures Thru-Out, 3 Ceiling Fans (2021-2022), Replaced & Extended Plumbing Lines & Valve & Added UV Filtration System (2021-2022), Replaced B/R Shower-Toliet & Flooring (2022), W&D(2023) Ext. Dock & Stairs(2022) (id:50886)
MLS® Number | X9248270 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Features | Wooded Area, Sloping, Rolling, Carpet Free, Recreational |
ParkingSpaceTotal | 4 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Furniture, Microwave, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
HeatingType | Other |
StoriesTotal | 2 |
Type | House |
AccessType | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 417 Ft ,3 In |
SizeFrontage | 147 Ft |
SizeIrregular | 147.03 X 417.29 Ft ; Irr.lot Back 107 Feet, East 432.29 Feet |
SizeTotalText | 147.03 X 417.29 Ft ; Irr.lot Back 107 Feet, East 432.29 Feet |
SurfaceWater | Lake/pond |
ZoningDescription | Shoreline Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.72 m | 3.05 m | 3.72 m x 3.05 m |
Second Level | Bedroom 2 | 3.11 m | 2.81 m | 3.11 m x 2.81 m |
Second Level | Bedroom 3 | 2.99 m | 2.81 m | 2.99 m x 2.81 m |
Ground Level | Living Room | 5.22 m | 5.94 m | 5.22 m x 5.94 m |
Ground Level | Kitchen | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
Ground Level | Dining Room | 3.53 m | 2.12 m | 3.53 m x 2.12 m |
Electricity Connected | Connected |
DSL* | Available |
Telephone | Nearby |
Contact us for more information
Tom Pileggi
Broker
Teresa Pileggi
Salesperson