275 Cumberland Avenue Hamilton, Ontario L8M 2A3
$2,199,900
Welcome to 275 Cumberland Avenue, Hamilton. A timeless beauty nestled just below the Escarpment, this stately 3-storey mansion is brimming with charm, character, and untapped potential. Located in one of Hamilton’s most cherished neighbourhoods, the home has been lovingly preserved to maintain its historic elegance while offering modern-day flexibility. Inside, you’ll find five distinct, self-contained units—an incredibly rare opportunity for investors, multigenerational families, or anyone seeking supplemental income while enjoying grand residence of their own. From soaring ceilings and rich wood detailing to vintage accents and architectural flourishes, every inch of this home tells a story. Set on a mature, tree-lined lot with 10+ parking, you’re just steps from Gage Park, top-rated schools, transit, and local shops—making this location as desirable as the home itself. Over size lot may offer various development opportunities. Don’t miss your chance to own a truly unique piece of Hamilton’s history. Luxury Certified. (id:50886)
Property Details
MLS® Number | 40749031 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 11 |
Rental Equipment Type | None |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1899 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 7,186 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 125 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'2'' x 4'5'' | ||
Second Level | Bedroom | 12'1'' x 7'0'' | ||
Second Level | Kitchen | 17'0'' x 8'2'' | ||
Second Level | Family Room | 14'11'' x 12'9'' | ||
Second Level | Bedroom | 16'2'' x 12'0'' | ||
Second Level | Other | 7'11'' x 3'3'' | ||
Second Level | Bedroom | 11'2'' x 10'4'' | ||
Second Level | 3pc Bathroom | 7'2'' x 4'10'' | ||
Second Level | Bedroom | 11'3'' x 9'7'' | ||
Second Level | Other | 5'8'' x 5'6'' | ||
Second Level | Primary Bedroom | 14'3'' x 11'11'' | ||
Second Level | Other | 9'11'' x 5'9'' | ||
Second Level | 3pc Bathroom | 11'8'' x 10'6'' | ||
Second Level | Bedroom | 13'5'' x 13'2'' | ||
Second Level | Bedroom | 13'3'' x 11'6'' | ||
Second Level | Sitting Room | 13'10'' x 9'0'' | ||
Second Level | Other | 20'0'' x 3'1'' | ||
Second Level | Other | 18'9'' x 7'11'' | ||
Third Level | Other | 9'9'' x 2'0'' | ||
Third Level | Other | 9'4'' x 7'5'' | ||
Main Level | 4pc Bathroom | 7'4'' x 4'7'' | ||
Main Level | Other | 22'1'' x 10'0'' | ||
Main Level | Family Room | 21'8'' x 17'4'' | ||
Main Level | Kitchen | 16'3'' x 8'5'' | ||
Main Level | Office | 11'0'' x 10'7'' | ||
Main Level | Dining Room | 13'0'' x 12'8'' | ||
Main Level | Living Room | 18'5'' x 16'10'' | ||
Main Level | Porch | 18'0'' x 12'6'' | ||
Main Level | Family Room | 23'0'' x 11'5'' | ||
Main Level | Kitchen | 26'1'' x 13'11'' | ||
Main Level | 2pc Bathroom | 8'5'' x 3'4'' | ||
Main Level | Dining Room | 16'10'' x 15'11'' | ||
Main Level | Living Room | 16'9'' x 16'7'' | ||
Main Level | Foyer | 13'5'' x 7'11'' | ||
Main Level | Other | 7'11'' x 2'11'' | ||
Main Level | Porch | 11'2'' x 8'6'' | ||
Upper Level | Laundry Room | 8'7'' x 8'4'' | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 25'8'' x 13'7'' | ||
Upper Level | Other | 3'10'' x 3'7'' | ||
Upper Level | Kitchen | 15'7'' x 9'8'' | ||
Upper Level | Other | 9'8'' x 6'7'' | ||
Upper Level | Office | 14'0'' x 11'11'' | ||
Upper Level | Dining Room | 14'0'' x 11'9'' | ||
Upper Level | Bedroom | 20'10'' x 16'9'' | ||
Upper Level | Foyer | 10'3'' x 6'2'' | ||
Upper Level | 3pc Bathroom | 9'10'' x 4'11'' | ||
Upper Level | Kitchen | 10'3'' x 5'10'' | ||
Upper Level | Other | 6'9'' x 6'2'' | ||
Upper Level | Living Room | 24'9'' x 21'1'' |
https://www.realtor.ca/real-estate/28579713/275-cumberland-avenue-hamilton
Contact Us
Contact us for more information
Sarah A. Khan
Broker
(905) 664-2300
http//www.skrealestategroup.ca
860 Queenston Road Unit 4b
Stoney Creek, Ontario L8G 4A8
(905) 545-1188
(905) 664-2300
Priya Khan
Salesperson
(905) 664-2300
860 Queenston Road
Stoney Creek, Ontario L8G 4A8
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/