Expand your investment portfolio with this rare opportunity to own a large multi-residential property in the charming Town of Seaforth, ON. Currently operating as a group home, this property offers more than 5000 sq ft of livable space that is split into six (6) units. Features include multiple kitchens, en suite bathrooms, large living spaces, original oak floors and mouldings, and a beautiful winding staircase. Detached garage / shed and large empty back lot. Fantastic opportunity to shift towards an income generating multi with vacant possession available - set your own rents! Call today for your private showing. (id:50886)
MLS® Number | 40630611 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Country Residential, In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 6 |
BedroomsAboveGround | 10 |
BedroomsTotal | 10 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
StoriesTotal | 3 |
SizeInterior | 6214 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 121 Ft |
SizeIrregular | 0.66 |
SizeTotal | 0.66 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.66 Ac|1/2 - 1.99 Acres |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'1'' x 4'11'' | ||
Second Level | 4pc Bathroom | 7'4'' x 5'1'' | ||
Second Level | Bedroom | 13'1'' x 12'4'' | ||
Second Level | Bedroom | 12'1'' x 10'11'' | ||
Second Level | Bedroom | 17'4'' x 15'8'' | ||
Second Level | Bedroom | 14'10'' x 12'5'' | ||
Second Level | Bedroom | 16'7'' x 15'6'' | ||
Second Level | Kitchen | 12'4'' x 9'7'' | ||
Second Level | Kitchen | 14'2'' x 10'6'' | ||
Third Level | 4pc Bathroom | 11'7'' x 10'10'' | ||
Third Level | Bedroom | 10'11'' x 7'8'' | ||
Third Level | Bedroom | 11'8'' x 10'11'' | ||
Third Level | Bedroom | 16'0'' x 12'10'' | ||
Third Level | Family Room | 17'5'' x 17'2'' | ||
Third Level | Loft | 22'0'' x 14'10'' | ||
Third Level | Kitchen | 15'0'' x 12'4'' | ||
Main Level | 4pc Bathroom | 7'1'' x 5'4'' | ||
Main Level | 3pc Bathroom | 6'0'' x 4'1'' | ||
Main Level | Bedroom | 13'6'' x 12'5'' | ||
Main Level | Bedroom | 15'10'' x 14'8'' | ||
Main Level | Living Room | 22'11'' x 15'2'' | ||
Main Level | Dining Room | 20'8'' x 15'9'' | ||
Main Level | Kitchen | 14'10'' x 12'1'' | ||
Main Level | Foyer | 8'0'' x 12'0'' | ||
Upper Level | 4pc Bathroom | 8'0'' x 7'2'' | ||
Upper Level | Loft | 22'2'' x 14'0'' | ||
Upper Level | Kitchen | 14'2'' x 6'10'' | ||
Upper Level | Living Room | 16'2'' x 14'2'' |
https://www.realtor.ca/real-estate/27293679/28-wilson-st-street-seaforth
Contact us for more information
Jeremy Demers
Broker