STOP!! Do not scroll past this one until you have read the entire description! This is not ONE, but TWO parcels! Yes Two parcels combining for an almost acre of land! Parcel 1 - 29 Paxton Street Imagine owning a home at the end of the street with no traffic, lots of land and a cute little bungalow that is easy to maintain. 2 bedrooms, 1 bath and a large living room addition adorn this home. It might be a mobile, but when they put it on its own concrete foundation years ago, it became a mighty home! Some updated wiring, plumbing and more. NOW for parcel TWO! The TOY ROOM! - this .42 acre parcel fronting on Bruce Road 1 holds a 40/48' shop that has been plumbed for infloor heat, two large bay doors, a small office and some upper storage areas. Great for a business that fits the R1 zoning. So, to summarize - .40 acres with a bungalow home with updates and .42 acres with a massive steel clad shop. It's truly what you have been looking for! Take a look at the full length video, mapping and other features by clicking the multimedia link. (id:50886)
MLS® Number | 40584309 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Visual Exposure, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Stove, Water Softener, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1062.25 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
Sewer | Septic System |
SizeDepth | 132 Ft |
SizeFrontage | 133 Ft |
SizeIrregular | 0.4 |
SizeTotal | 0.4 Ac|under 1/2 Acre |
SizeTotalText | 0.4 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10'4'' x 9'6'' | ||
Main Level | Bedroom | 7'10'' x 8'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'6'' x 8'5'' | ||
Main Level | Kitchen | 11'6'' x 17'7'' | ||
Main Level | Living Room | 27'3'' x 14'11'' |
https://www.realtor.ca/real-estate/26862017/29-paxton-street-huron-kinloss
Contact us for more information
Jason Steele
Broker