A Natural Oasis within 30 mins of London. You will not be disappointed as this private and natural paradise offers 50 acres with approximately 22 acres of tiled, workable land, and approximately 25 acres of bush with trails throughout. Two ponds connected by a stream that spans south to north invites all types of wildlife. This 3600 sqft open concept home with 8'9"" and 10' ceilings was uniquely built with strength and energy efficiency in mind. A buyer looking for care free low cost of ownership will appreciate its quality. Four (4) bedrooms and a den which can easily be used a fifth (5th) bedroom option. Two fireplaces create ambiance for larger gatherings. The 30' x 50' Barn/Driving Shed with mezzanine storage is ideal for an enthusiasts workspace and storage area. Whether your interest is investment, living ""away from it all"", or pure carefree serenity you'll need to check out this property. **** EXTRAS **** Municipal water source. (id:50886)
MLS® Number | X9343269 |
Property Type | Single Family |
Community Name | Rural Dutton/Dunwich |
Features | Level Lot, Wooded Area, Partially Cleared, Tiled, Country Residential |
ParkingSpaceTotal | 8 |
Structure | Barn, Drive Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Steel |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2216 Ft ,9 In |
SizeFrontage | 941 Ft ,9 In |
SizeIrregular | 941.76 X 2216.8 Ft ; Two Ponds Connected By A Stream |
SizeTotalText | 941.76 X 2216.8 Ft ; Two Ponds Connected By A Stream|50 - 100 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.08 m | 3 m | 3.08 m x 3 m |
Second Level | Den | 4.05 m | 2.47 m | 4.05 m x 2.47 m |
Second Level | Primary Bedroom | 3.4 m | 4.6 m | 3.4 m x 4.6 m |
Second Level | Bedroom 2 | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Second Level | Bedroom 3 | 3.93 m | 3 m | 3.93 m x 3 m |
Main Level | Living Room | 8.5 m | 6.01 m | 8.5 m x 6.01 m |
Main Level | Dining Room | 4.6 m | 6.01 m | 4.6 m x 6.01 m |
Main Level | Kitchen | 4.6 m | 6.01 m | 4.6 m x 6.01 m |
Main Level | Pantry | 1.9 m | 1.9 m | 1.9 m x 1.9 m |
Main Level | Bathroom | 1.25 m | 3 m | 1.25 m x 3 m |
Main Level | Laundry Room | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
Main Level | Utility Room | 2 m | 3 m | 2 m x 3 m |
https://www.realtor.ca/real-estate/27398734/31949-silver-clay-line-duttondunwich-rural-duttondunwich
Contact us for more information
Michael Basler
Salesperson