343 Fisher Street North Bay, Ontario P1B 2C9
$299,900
This 2 storey duplex has 2 hydro meters although the hydro is included. One of the units is rented. The tenants will stay if needed. The main unit has been totally renovated with 2 bathrooms. Parking for both the units. Great spot that is close to bus route for city transit and schools and walking distance to many establishments downtown. Older brick home with the renovated unit ready for you to live in and keep the tenants to help pay your costs. (id:50886)
Property Details
MLS® Number | X12088318 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 63 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 63 Ft |
Size Total Text | 40 X 63 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.2309 m | 8.6563 m | 3.2309 m x 8.6563 m |
Second Level | Kitchen | 4.2672 m | 2.4384 m | 4.2672 m x 2.4384 m |
Third Level | Bathroom | 2.7432 m | 1.8288 m | 2.7432 m x 1.8288 m |
Third Level | Bedroom 4 | 5.1816 m | 4.4501 m | 5.1816 m x 4.4501 m |
Third Level | Bedroom 5 | 4.2062 m | 3.3833 m | 4.2062 m x 3.3833 m |
Basement | Bedroom 3 | 3.1699 m | 3.1699 m | 3.1699 m x 3.1699 m |
Basement | Utility Room | 2.1336 m | 2.6213 m | 2.1336 m x 2.6213 m |
Basement | Bathroom | 1.524 m | 2.4689 m | 1.524 m x 2.4689 m |
Basement | Laundry Room | 3.2309 m | 1.7678 m | 3.2309 m x 1.7678 m |
Main Level | Kitchen | 3.7795 m | 3.0785 m | 3.7795 m x 3.0785 m |
Main Level | Bedroom | 3.683 m | 2.0955 m | 3.683 m x 2.0955 m |
Main Level | Living Room | 3.6576 m | 5.2121 m | 3.6576 m x 5.2121 m |
Main Level | Foyer | 1.8593 m | 2.1336 m | 1.8593 m x 2.1336 m |
Main Level | Bathroom | 1.524 m | 2.4689 m | 1.524 m x 2.4689 m |
Main Level | Bedroom | 3.6576 m | 3.2918 m | 3.6576 m x 3.2918 m |
Main Level | Bedroom 2 | 3.1394 m | 2.7737 m | 3.1394 m x 2.7737 m |
https://www.realtor.ca/real-estate/28180464/343-fisher-street-north-bay-central-central
Contact Us
Contact us for more information
Cheryl Noel
Salesperson
199 Main Street East
North Bay, Ontario P1B 1A9
(705) 474-4500
Carlee Noel
Salesperson
199 Main Street East
North Bay, Ontario P1B 1A9
(705) 474-4500