OFFERS ANYTIME! CONDO FEE FREE LIVING Absolutely nothing left to do but move in and enjoy! This home underwent a complete renovation in 2021. Had an additional $50,000 + invested by the current owners. Recent updates include reparging, waterproofing, and concrete finishing in the basement, along with a plastic-encapsulated storage crawl space (completed by AOG Renovations between 2023-2024). It features new spray foam insulation and a brand-new roof (installed by Woodshield Roofing in 2022). The sewer plumbing and sanitary stack have been updated from the main floor to the sewer line (done by Bernie and Sons in 2023).New city water shut off placed and water line improvements just completed. No detail has been overlooked in this modern Barton Village Semi! This home also features a private outdoor space! Enjoy easy, year-round, permit-free street parking right outside your front door, and more parking spots available for lease nearby. The location offers walking distance to cafes, restaurants, bars, the GO Station, city transit, the future LRT line, Hamilton General Hospital, parks, dog parks, and schools. Plus, its just a short drive to McMaster University (id:50886)
MLS® Number | 40674898 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunicationType | Internet Access |
EquipmentType | None |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1919 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 801.27 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 28 Ft |
SizeFrontage | 26 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'9'' x 11'4'' | ||
Second Level | Primary Bedroom | 8'10'' x 15'6'' | ||
Second Level | 4pc Bathroom | 4'11'' x 9'6'' | ||
Basement | Storage | 9'4'' x 17'8'' | ||
Main Level | Living Room | 8'10'' x 12'10'' | ||
Main Level | Kitchen | 8'5'' x 12'6'' | ||
Main Level | Dining Room | 8'9'' x 6'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27632115/344-emerald-street-n-hamilton
Contact us for more information
Crystal Blezard
Salesperson