The house is vacant. Kindly remove shoes. Turn off the lights after viewing (id:50886)
MLS® Number | X11950491 |
Property Type | Single Family |
Community Name | 8211 - Stittsville (North) |
Features | In-law Suite |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Covered |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 63 Ft ,10 In |
Size Frontage | 19 Ft ,10 In |
Size Irregular | 19.85 X 63.88 Ft ; 0 |
Size Total Text | 19.85 X 63.88 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.81 m | 4.36 m | 5.81 m x 4.36 m |
Second Level | Dining Room | 2.94 m | 4.26 m | 2.94 m x 4.26 m |
Second Level | Kitchen | 3.04 m | 3.3 m | 3.04 m x 3.3 m |
Third Level | Bedroom | 2.87 m | 2.64 m | 2.87 m x 2.64 m |
Third Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Third Level | Bedroom | 3.96 m | 4.39 m | 3.96 m x 4.39 m |
Third Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Third Level | Bedroom | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
Main Level | Bedroom | 3.37 m | 2.89 m | 3.37 m x 2.89 m |
Main Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Main Level | Laundry Room | 2 m | 3 m | 2 m x 3 m |
https://www.realtor.ca/real-estate/27865853/36-limnos-lane-ottawa-8211-stittsville-north
Contact us for more information
Keyur Modi
Salesperson
(613) 369-5199
(416) 391-0013