This two bedroom delightful gem is priced to sell and located in a great neighborhood in Crystal Beach, a trendy sought after beach community on the shore of Lake Erie. The cathedral ceiling emphases the bight sunlit open concept living area with an inviting neutral décor. Living room and dining area is spacious enough to entertain lots of family and friends. Enjoy your company from the well laid out kitchen with breakfast bar and plenty of counter and storage space. Two nice sized bedrooms and a four piece bathroom with laundry complete this lovely updated home. New flooring in living room and dining area and newer shingles, central air and owned hot water tank. Easy maintenance back yard for all your outdoor activities with deck and storage shed for garden tools. Plenty of room to have guests over for a BBQ or just lay back and enjoy some down time. Located only a few minutes from the shores of our famous Bay Beach, popular restaurants, boutique shops, historical downtown Ridgeway, friendship trail and the boat launch. Short drive to Niagara and Buffalo. Don't miss the opportunity to make this charming home yours and experience the best of Crystal Beach living. Crystal Beach is fast becoming a beach lover’s paradise to relax and enjoy a laid back lifestyle strolling on the sandy shores, soaking up the sun and enjoying breathtaking sunsets. Short walk to beach and a tremendous opportunity for retirees or first time home buyers. Book your private showing today, you won’t be disappointed. Home shows pride of ownership and presents very well. (id:50886)
MLS® Number | X9414968 |
Property Type | Single Family |
Community Name | 337 - Crystal Beach |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 34 Ft ,6 In |
SizeIrregular | 34.5 X 90 Ft |
SizeTotalText | 34.5 X 90 Ft|under 1/2 Acre |
ZoningDescription | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 4.55 m | 3.45 m | 4.55 m x 3.45 m |
Main Level | Primary Bedroom | 4.11 m | 2.49 m | 4.11 m x 2.49 m |
Main Level | Bedroom | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
Main Level | Bathroom | 2.54 m | 2.34 m | 2.54 m x 2.34 m |
Wireless | Available |
Contact us for more information
Judy Amadatsu
Salesperson
Elaine Micallef
Broker