Client RemarksA Gorgeous 6 Bedroom Detached Home In Highly Desirable Area. Large Great Room With Electrical Gas Fireplace. Laundry Room On 2nd Flr. Mins Walk To Schools, Parks, Bank, Shopping, Restaurant, And Major Highways. Non Smoker **** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, All Existing Elf's, Tenant Pays 80% Utilities (id:50886)
MLS® Number | W11893923 |
Property Type | Single Family |
Community Name | Bram West |
ParkingSpaceTotal | 2 |
BathroomTotal | 5 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpeted, Tile |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Third Level | Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Third Level | Bedroom 5 | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
Main Level | Great Room | 4.88 m | 3.23 m | 4.88 m x 3.23 m |
Main Level | Dining Room | 4.88 m | 3.17 m | 4.88 m x 3.17 m |
Main Level | Kitchen | 3.54 m | 2.44 m | 3.54 m x 2.44 m |
Main Level | Eating Area | 3.54 m | 2.44 m | 3.54 m x 2.44 m |
https://www.realtor.ca/real-estate/27740035/39-geranium-crescent-brampton-bram-west-bram-west
Contact us for more information
Sherry Fung
Broker