***POWER OF SALE*** Discover the untapped potential of this countryside gem! Nestled on a sprawling lot, this 4 bed, 3 bath home offers a spacious layout awaiting your personal touch. With a keen eye for design, unleash the possibilities within the expansive basement - perfect for multi-generational living or an income-generating ADU unit. Don't miss out on this opportunity to craft your dream retreat. ~ Buyers to complete their own due diligence for zoning and permissions. (id:50886)
MLS® Number | X9397000 |
Property Type | Single Family |
Community Name | Ridgeway |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Septic System |
SizeDepth | 137 Ft ,10 In |
SizeFrontage | 264 Ft ,4 In |
SizeIrregular | 264.4 X 137.9 Ft |
SizeTotalText | 264.4 X 137.9 Ft|1/2 - 1.99 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.94 m | 4.27 m | 5.94 m x 4.27 m |
Main Level | Living Room | 6.32 m | 4.7 m | 6.32 m x 4.7 m |
Main Level | Dining Room | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
Main Level | Primary Bedroom | 3.9 m | 3.51 m | 3.9 m x 3.51 m |
Main Level | Bedroom | 4.11 m | 3.86 m | 4.11 m x 3.86 m |
Main Level | Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
https://www.realtor.ca/real-estate/27542935/3911-garrison-road-fort-erie-ridgeway-ridgeway
Contact us for more information
Paul D'abruzzo
Salesperson