4311 - 14 York Street Toronto, Ontario M5J 2Z2
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$2,200 Monthly
Welcome To The Ice Condos- 43rd Floor- One Minute To Union Station-Underground Access To PATH System Minutes Away From Air Canada Centre And Rogers Centre. Near Shopping, Financial District, Theatre, Cn Tower And Aquarium. Easy Access To Gardiner.,QEW - . Open Concept Layout. Looking For A+ Tenant- This unit can be leased furnished for $2500 a month (id:50886)
Property Details
MLS® Number | C12037348 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 3.57 m | 4.51 m | 3.57 m x 4.51 m |
Ground Level | Living Room | 3.57 m | 4.51 m | 3.57 m x 4.51 m |
Ground Level | Dining Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Ground Level | Primary Bedroom | 2.74 m | 2.98 m | 2.74 m x 2.98 m |
Ground Level | Foyer | 1.72 m | 2.32 m | 1.72 m x 2.32 m |
Contact Us
Contact us for more information
Wendy Musto
Salesperson
www.wendymusto.com
RE/MAX All-Stars Realty Inc.
6323 Main Street
Stouffville, Ontario L4A 1G5
6323 Main Street
Stouffville, Ontario L4A 1G5
(905) 640-3131
(905) 640-3606